Which one?? Xbox 360 or PS3 VOTE NOW!

Login or Register

Please login below
Username:
Password:
  remember me
 
Click here to register

BOTN Recommends Firefox

Next Mini Cup Poll

Mini Cup Poll 8:30 Kick-Off (62 total votes)
This weeks mini cup theme
chosen by TonyBoy316
Chelsea vs Man Utd (43.5%)
Arsenal vs Barcelona (22.6%)
Inter vs Brazil (21%)
Rangers vs France (12.9%)

Site Poll

BOTN Poll (81 total votes)
What addition to the site would you most like to see?
More leagues / competitions (32.1%)
More stats, performance etc (27.2%)
Forum integrated into site (22.2%)
More articles, reviews, tips etc (11.1%)
More community features (7.4%)

RSS Feeds

Kudos Rankings

Home � Kudos Rankings

Kudos ranking is a way of tracking player progress across the site. Every game that is won or lost results in an exchange of Kudos between the two players invovled. More Kudos is awarded for beating a high ranked player than beating one a lower ranked player. For more information on Kudos goto Rules & Info
(Games) Indicates how many games the member has played in the last month

# Player Games Avg. GF Avg. GA Avg. GD Kudos
0 whitey9 scouser 143 2.92 1.56 1.36 1292
1 Paul Hague 33 2.94 2.21 0.73 940
2 Ste Lewy 10 195 2.87 1.66 1.21 928
3 HOLTE END ARMY2 55 2.18 1.85 0.33 886
4 Aboosive 176 2.02 1.32 0.69 857
5 beanos25 124 2.45 1.52 0.93 849
6 Stueyg87 41 2.54 1.00 1.54 838
7 beats210 92 2.37 1.84 0.53 827
8 daviesb 107 2.45 1.79 0.65 815
9 UnloadedZulu 64 2.69 1.66 1.03 790
10 Sam635 121 1.81 1.44 0.37 783
11 fizzlewizzle83 16 2.75 1.06 1.69 776
12 wellsnappa 37 2.62 1.68 0.95 772
13 Maradona86 6 3.17 2.83 0.33 755
14 MaCcA150291 37 1.65 1.32 0.32 749
15 DevilFish89 26 2.54 1.46 1.08 744
16 Lally Bhoy67 80 2.50 2.09 0.41 741
17 Darth Carp 89 1.71 1.43 0.28 734
18 ajt08 6 2.50 1.67 0.83 733
19 thegame983 126 2.33 1.85 0.48 705
20 neil363 97 1.87 1.38 0.48 703
21 Boobiesaregreat 18 2.72 1.78 0.94 703
22 Jobi Juan 23 0.74 1.17 -0.43 693
23 Niall Bennis 77 2.60 1.84 0.75 668
24 Ebony Shogun 7 2.14 0.14 2.00 667
25 oony7 20 1.10 0.85 0.25 666
26 TonyBoy316 13 2.15 1.46 0.69 656
27 pompeybuster 92 1.97 1.53 0.43 656
28 speightman 120 1.99 1.61 0.38 651
29 GortexTrousers 42 1.33 0.79 0.55 650
30 I Keto I 50 2.34 1.86 0.48 647
31 truplaya86 28 1.43 1.18 0.25 643
32 neoghio 28 1.89 1.57 0.32 641
33 Beck21941 104 1.49 1.28 0.21 635
34 rattenbury 6 1.33 2.50 -1.17 635
35 Gonzothompson 27 1.63 1.63 0.00 632
36 jonboyo 41 1.44 1.46 -0.02 631
37 joeyuk 20 0.05 0.95 -0.90 619
38 mikehicks08 1 0.00 1.00 -1.00 617
39 GiantJagz 23 2.30 1.65 0.65 615
40 teddy24yorks 5 1.60 2.00 -0.40 615
41 MajorTurkish81 27 0.00 0.78 -0.78 614
42 chill king 96 1.80 2.10 -0.30 607
43 DeWalker 35 2.54 2.11 0.43 606
44 aaronc333 185 2.15 1.97 0.18 600
45 vintage 76 12 2.25 2.33 -0.08 590
46 SupaJ Rehab 67 1.76 2.21 -0.45 583
47 ROSSER2020 8 1.25 2.38 -1.12 578
48 chester morris 34 2.18 1.85 0.32 578
49 chrissy paul 57 1.74 1.84 -0.11 576
50 pe6 2 3.00 3.50 -0.50 572
51 PimpRock1 18 1.61 2.06 -0.44 567
52 Sayersy 28 1.82 1.82 0.00 566
53 Mackem77 60 0.92 1.63 -0.72 550
54 Gilberto69 27 0.59 0.63 -0.04 545
55 jeff antony 88 38 1.84 2.08 -0.24 544
56 walkth3 line 21 0.95 2.62 -1.67 543
57 Oisin The Great 15 2.07 1.73 0.33 540
58 MingeMuncher 128 1.67 1.68 -0.01 532
59 liverpoolfchris 59 1.97 2.29 -0.32 531
60 Indiana Dave 30 1.37 1.70 -0.33 528
61 dannythomas89 3 3.00 0.67 2.33 526
62 da kebab man 5 1.60 0.60 1.00 526
63 ZiggyStardust77 5 2.20 1.40 0.80 522
64 d6541 23 2.00 1.96 0.04 519
65 Liamjefc 42 1.98 2.29 -0.31 517
66 Connon 37 0.73 0.86 -0.14 515
67 jackdom 12 1.42 1.17 0.25 514
68 Claw14 2 1.50 4.50 -3.00 512
69 jonny04 1 4.00 1.00 3.00 510
70 superden360 75 1.80 2.05 -0.25 509
71 B79Tag 18 0.44 0.78 -0.33 508
72 I RS I CHRIS 4 2.25 2.75 -0.50 505
73 sticy 9 1 0.00 0.00 0.00 503
74 RichyUK 18 1.67 2.06 -0.39 501
75 G3vans 1 0.00 1.00 -1.00 500
76 bobby063 2 0.50 0.50 0.00 500
77 Kevin Ruxton 1 0.00 1.00 -1.00 500
78 ste short 3 2.33 1.33 1.00 493
79 gingerneo 26 1.77 1.96 -0.19 491
80 jwellhard 3 1.00 2.33 -1.33 490
81 FLASHM8 1 1.00 4.00 -3.00 490
82 Trent End Jim 103 1.69 1.96 -0.27 488
83 Stevanya 38 1.53 1.71 -0.18 484
84 Evilestbean 51 1.73 2.27 -0.55 484
85 mozla 58 1.98 1.55 0.43 482
86 lfclarkey 115 1.83 2.61 -0.77 480
87 Lee Trundle 2 0.50 2.50 -2.00 479
88 NOTE456 29 0.41 1.69 -1.28 476
89 Odvan 147 1.54 1.78 -0.24 475
90 kurdt74 8 1.12 2.00 -0.88 473
91 Mladen86 67 1.61 1.54 0.07 473
92 dazzler24 71 1.31 1.41 -0.10 472
93 studlydemon 163 1.33 1.46 -0.13 466
94 SAnderson82 17 2.00 2.59 -0.59 465
95 James Donut 7 1.57 4.57 -3.00 464
96 Tepid WILLY 8 2.00 2.62 -0.62 464
97 nbuk 91 1.77 1.76 0.01 463
98 curranso8 79 2.28 2.47 -0.19 459
99 Sutty1985 31 1.90 1.97 -0.06 457
100 Rhinosnatch 5 0.40 4.20 -3.80 454
101 clayton014 2 1.00 1.50 -0.50 452
102 lusse 4 0.75 1.50 -0.75 438
103 slitherer 9 1.22 2.22 -1.00 438
104 EmotionalWorm 22 1.23 1.45 -0.23 434
105 captaincod1 12 0.00 0.33 -0.33 432
106 DarkAgent UK 34 1.50 2.06 -0.56 431
107 steviek1280 20 0.70 2.05 -1.35 430
108 OllyLeeds 14 1.36 2.86 -1.50 427
109 fatnose2 51 1.43 1.75 -0.31 424
110 RossiH 52 1.27 2.02 -0.75 419
111 Tomski 6 1.00 2.00 -1.00 418
112 Bunners2006 62 1.56 1.45 0.11 417
113 TAGOE 29 1.28 1.72 -0.45 407
114 konami1980 11 0.64 0.45 0.18 405
115 ScS 93 13 0.69 0.38 0.31 405
116 glenn2503 1 0.00 1.00 -1.00 402
117 Diddley 77 0.92 1.38 -0.45 401
118 copius 25 0.36 1.32 -0.96 399
119 blades71 97 1.18 1.94 -0.76 398
120 agabamboo1 36 1.44 2.22 -0.78 397
121 Concho 9 1.56 2.78 -1.22 389
122 justme ctid 2 0.00 1.00 -1.00 388
123 pete mushroom76 9 2.22 1.89 0.33 383
124 hill16gav 54 1.35 2.43 -1.07 373
125 rudeboyMACKA 39 0.26 0.69 -0.44 371
126 WindsorRocker 40 1.27 1.95 -0.68 353
127 motti82 17 1.47 2.71 -1.24 352
128 oj4y 87 0.77 1.44 -0.67 350
129 ka1972 15 0.67 1.53 -0.87 347
130 TEDDSY 1 0.00 1.00 -1.00 340
131 wintz 47 1.30 1.74 -0.45 335
132 rovert23 106 1.21 1.92 -0.71 320
133 Dazzerrazzer 3 1.00 1.67 -0.67 308
134 onefootball 17 0.00 0.65 -0.65 302
135 skinty 7 1.29 2.71 -1.43 297
136 JimmyWelsh9 14 0.71 2.71 -2.00 246
137 jordoe 34 0.50 1.35 -0.85 236
138 gazgrass 4 0.25 6.25 -6.00 194
139 romeo1969 50 0.90 2.18 -1.28 180
140 II Perky 360 II 10 0.00 2.90 -2.90 91

Page took 0.48 seconds to create