Login or Register
Please login below
Click here to register
UCL KOTH Challenger List
Pos #1 | Tag Diddley |
Last Seen | 11 hours, 7 mins ago |
---------------- | ----------------------------------- |
Pos #2 | Tag MingeMuncher |
Last Seen | 12 hours, 15 secs ago |
---------------- | ----------------------------------- |
Pos #3 | Tag Beck21941 |
Last Seen | 11 hours, 33 mins ago |
---------------- | ----------------------------------- |
Pos #4 | Tag rudeboyMACKA |
Last Seen | 4 hours, 14 mins ago |
---------------- | ----------------------------------- |
Pos #5 | Tag beanos25 |
Last Seen | 1 hour, 54 mins ago |
---------------- | ----------------------------------- |
Pos #6 | Tag neil363 |
Last Seen | 8 hours, 6 mins ago |
---------------- | ----------------------------------- |
Pos #7 | Tag Sam635 |
Last Seen | 2 hours, 16 mins ago |
---------------- | ----------------------------------- |
Pos #8 | Tag jonboyo |
Last Seen | 1 hour, 28 mins ago |
---------------- | ----------------------------------- |
Pos #9 | Tag chrissy paul |
Last Seen | 1 day, 17 hours ago |
---------------- | ----------------------------------- |
Pos #10 | Tag oj4y |
Last Seen | 5 hours, 10 mins ago |
---------------- | ----------------------------------- |
Pos #11 | Tag speightman |
Last Seen | 5 hours, 41 secs ago |
---------------- | ----------------------------------- |
Player of the moment
Tag | rovert23 |
Name | trevor |
Location | |
Last Seen | 9 hours, 1 min ago |
Join Date | 14th June 2007, 4:35 pm |
BOTN Recommends Firefox
Next Mini Cup Poll
Site Poll
RSS Feeds
View All
Blue KOTH Quick Links
Rules |
King Information |
Rankings |
Games
The current King of the UCL Hill is Darth Carp with 1 wins
Darth Carp last played a game 6 days ago
200 for a win 100 removed for a loss
(11)Player/s Signed up to challenge
Current Challenger! Diddley
UCL King of the Hill
Home � UCL of the blue HillRules of King of the Hill
- Winner stays on
- The current King hosts the game, the challenger submits the result
- Any club team may be used
- You may only challenge the current King
- Normal game settings apply for matches
- 10 minute matches
- Normal Extra time Penalties on *King Of The Hill must Remeber these settings
- Arranging!
- All games must be organised in here once you are the challenger you would have been given the link in a PM you have 2 days from becoming the challenger to get the game played! If you fail to arrange the game within the given period you will booted from the challenger position and another member given the opportunity to be the King!
King and challenger information
Darth Carp last played a game 6 days ago
200 for a win 100 removed for a loss
Current Challenger! Diddley
Top 10 goal scorers for this season
Team | Player | Goals | Manager |
---|
Top 10 offending teams for this season
Team | Manager | | KOTH |
---|
UCL King of the hill winning streak rankings
Player | Winning streak | Date | |
---|---|---|---|
1 | lil hunter7 | 10 | 03/09/06 |
2 | Sam635 | 9 | 17/11/06 |
3 | lewimay | 7 | 09/06/07 |
4 | beanos25 | 6 | 31/05/07 |
5 | neil363 | 6 | 11/11/06 |
6 | topgunnergoose | 5 | 12/02/07 |
7 | Mackem77 | 5 | 22/09/06 |
8 | Beck21941 | 4 | 14/09/06 |
9 | Smokey657 | 4 | 16/08/06 |
10 | Odvan | 4 | 12/05/07 |
11 | Stueyg87 | 3 | 24/12/06 |
12 | PimpRock1 | 3 | 21/08/06 |
13 | oj4y | 2 | 22/01/07 |
14 | Stucowie | 2 | 28/09/06 |
15 | Darth Carp | 2 | 04/03/07 |
16 | H3AVY | 2 | 27/11/06 |
17 | Willstev | 1 | 16/08/06 |
18 | Argo0 | 1 | 15/02/07 |
19 | BoTnTest | 1 | 19/07/06 |
20 | copius | 1 | 10/05/07 |
21 | Tomski | 1 | 16/08/06 |
22 | jonboyo | 1 | 22/01/07 |
23 | Jobi Juan | 1 | 11/09/06 |
24 | Indiana Dave | 1 | 01/04/07 |
24 Games in the past month
Date | Home | # | Vs | # | Away |
---|---|---|---|---|---|
24/06/07 | oj4y | 2 | Vs. | 4 | Darth Carp |
22/06/07 | lewimay | 1 | Vs. | 3 | oj4y |
21/06/07 | Sam635 | 0 | Vs. | 1 | lewimay |
20/06/07 | Sam635 | 3 | Vs. | 1 | speightman |
20/06/07 | Sam635 | 4 | Vs. | 3 | jonboyo |
19/06/07 | neil363 | 1 | Vs. | 3 | Sam635 |
17/06/07 | beanos25 | 1 | Vs. | 2 | neil363 |
17/06/07 | beanos25 | 5 | Vs. | 4 | Beck21941 |
13/06/07 | beanos25 | 1 | Vs. | 0 | Stueyg87 |
11/06/07 | beanos25 | 3 | Vs. | 2 | MingeMuncher |
11/06/07 | beanos25 | 4 | Vs. | 3 | oj4y |
10/06/07 | beanos25 | 3 | Vs. | 1 | Darth Carp |
09/06/07 | lewimay | 5 | Vs. | 6 | beanos25 |
09/06/07 | lewimay | 6 | Vs. | 0 | Odvan |
09/06/07 | lewimay | 2 | Vs. | 1 | speightman |
08/06/07 | lewimay | 3 | Vs. | 2 | Sam635 |
07/06/07 | lewimay | 2 | Vs. | 1 | neil363 |
05/06/07 | lewimay | 3 | Vs. | 0 | chrissy paul |
04/06/07 | lewimay | 2 | Vs. | 1 | Darth Carp |
03/06/07 | Beck21941 | 1 | Vs. | 2 | lewimay |
03/06/07 | beanos25 | 2 | Vs. | 3 | Beck21941 |
31/05/07 | beanos25 | 1 | Vs. | 0 | jonboyo |
31/05/07 | beanos25 | 4 | Vs. | 0 | nbuk |
www.backofthenet.info © m0nkeymafia - Tomski