Login or Register
Please login below
Click here to register
BOTN Recommends Firefox
Next Mini Cup Poll
Site Poll
RSS Feeds
Team Profile
Home � Features � Team ProfileBOTN's Current Most Popular Team
A.C. Milan |
12 vote(s), 4.8/5 (Manage this team to rate them) |
PES Name: A.C. Milan | |||
Country: | |||
Profile views: 37 | |||
Member comments: 24 | |||
League History | Tournament History | ||
Games: | 810 | Games: | 37 |
Won: | 357 | Won: | 19 |
Drawn: | 184 | Drawn: | 0 |
Lost: | 269 | Lost: | 18 |
GF: | 1142 | GF: | 85 |
GA | 984 | GA | 81 |
Club Honours
Euro 1 (joeyuk) |
Euro 4 (rudeboyMACKA) |
Euro League 2 (steviek1280) |
League managers
Managers name | Time in charge | Leaguename |
Thuggie Bear | 2006-02-14 to 2006-02-16 | Season 2 Domination Leag... |
neil363 | 2006-02-14 to 2006-02-16 | Season 2 Domination Leag... |
jonboyo | 2006-02-14 to 2006-02-16 | Season 2 Domination Leag... |
Manutdlad | 2006-03-25 to 2006-05-23 | Season 3 Euro League 4... |
Smokey657 | 2006-05-25 to 2006-07-30 | Season 4 Euro League 1... |
Tomski | 2006-05-25 to 2006-07-30 | Season 4 Euro League 2... |
oj4y | 2006-05-25 to 2006-07-30 | Season 4 Euro League 3... |
konami1980 | 2006-05-25 to 2006-07-30 | Season 4 Euro League 4... |
Simoi | 2006-08-01 to 2006-10-02 | Season 5 Euro League 1... |
randomnamez | 2006-08-01 to 2006-10-02 | Season 5 Euro League 2... |
chocolatebear80 | 2006-08-01 to 2006-10-02 | Season 5 Euro League 3... |
toffee77 | 2006-08-01 to 2006-10-02 | Season 5 Euro League 4... |
RazorsharpDB | 2006-08-01 to 2006-10-02 | Season 5 Euro League 5... |
gazgrass | 2006-10-24 to 2007-01-14 | Season 6 Euro League... |
Indiana Dave | 2006-10-23 to 2007-01-16 | Season 6 Euro League 1... |
BC PimpDaddy | 2006-10-23 to 2007-01-16 | Season 6 Euro League 2... |
lewimay | 2006-10-23 to 2007-01-16 | Season 6 Euro League 3... |
tashaq | 2007-01-21 to 2007-04-14 | Euro League... |
joeyuk | 2007-01-22 to 2007-04-15 | Euro 1... |
steviek1280 | 2007-01-22 to 2007-04-15 | Euro 3... |
rudeboyMACKA | 2007-01-22 to 2007-04-15 | Euro 4... |
chrissy paul | 2007-03-15 to 2007-04-01 | Champ League H... |
MaCcA150291 | 2007-05-02 to 2007-07-20 | Seria A... |
Gilberto69 | 2007-05-02 to 2007-07-02 | Euro League 1... |
efcneilcawley | 2007-05-07 to 2007-07-02 | Euro League 3... |
Cup managers
Managers name | Time in charge | Cup name |
jonboyo | 2006-04-01 to 2006-05-09 | Season 3 Euro League Cup... |
Manutdlad | 2006-04-01 to 2006-05-09 | Season 3 Euro League Cup... |
neil363 | 2006-04-01 to 2006-05-09 | Season 3 Euro League Cup... |
Thuggie Bear | 2006-04-01 to 2006-05-09 | Season 3 Euro League Cup... |
Smokey657 | 2006-04-02 to 2006-07-01 | Season 4 Euro League Cup... |
Tomski | 2006-04-02 to 2006-07-01 | Season 4 Euro League Cup... |
oj4y | 2006-04-02 to 2006-07-01 | Season 4 Euro League Cup... |
konami1980 | 2006-04-02 to 2006-07-01 | Season 4 Euro League Cup... |
toffee77 | 2006-08-17 to 2006-09-23 | Season 5 Euro League Cup... |
Simoi | 2006-08-17 to 2006-09-23 | Season 5 Euro League Cup... |
randomnamez | 2006-08-17 to 2006-09-23 | Season 5 Euro League Cup... |
chocolatebear80 | 2006-08-17 to 2006-09-23 | Season 5 Euro League Cup... |
IR0N TUSK | 2006-08-17 to 2006-09-23 | Season 5 Euro League Cup... |
Jobi Juan | 2005-10-29 to 2005-11-03 | MCS 40 Milan Vs Inter Fi... |
lewimay | 2007-01-11 to 2007-01-12 | EL3 Playoffs... |
Team Comments & tactics
www.backofthenet.info © m0nkeymafia - Tomski
Posted by Tomski on 12:39am 20/03/07