Login or Register
Please login below
Click here to register
Blue KOTH Challenger List
Pos #1 | Tag mozla |
Last Seen | 1 day, 9 mins ago |
---------------- | ----------------------------------- |
Pos #2 | Tag whitey9 scouser |
Last Seen | 10 hours, 39 mins ago |
---------------- | ----------------------------------- |
Pos #3 | Tag RossiH |
Last Seen | 11 hours, 48 mins ago |
---------------- | ----------------------------------- |
Pos #4 | Tag Beck21941 |
Last Seen | 10 hours, 44 mins ago |
---------------- | ----------------------------------- |
Pos #5 | Tag daviesb |
Last Seen | 15 hours, 47 mins ago |
---------------- | ----------------------------------- |
Pos #6 | Tag clayton014 |
Last Seen | 2 days, 17 hours ago |
---------------- | ----------------------------------- |
Pos #7 | Tag Mladen86 |
Last Seen | 10 hours, 39 mins ago |
---------------- | ----------------------------------- |
Pos #8 | Tag thegame983 |
Last Seen | 10 hours, 39 mins ago |
---------------- | ----------------------------------- |
Pos #9 | Tag Sutty1985 |
Last Seen | 1 day, 19 hours ago |
---------------- | ----------------------------------- |
Pos #10 | Tag aaronc333 |
Last Seen | 10 hours, 41 mins ago |
---------------- | ----------------------------------- |
Pos #11 | Tag rovert23 |
Last Seen | 21 hours, 40 mins ago |
---------------- | ----------------------------------- |
Pos #12 | Tag MaCcA150291 |
Last Seen | 18 hours, 49 mins ago |
---------------- | ----------------------------------- |
Pos #13 | Tag Trent End Jim |
Last Seen | 18 hours, 6 mins ago |
---------------- | ----------------------------------- |
Pos #14 | Tag superden360 |
Last Seen | 10 hours, 43 mins ago |
---------------- | ----------------------------------- |
Pos #15 | Tag Sayersy |
Last Seen | 19 hours, 11 mins ago |
---------------- | ----------------------------------- |
Pos #16 | Tag agabamboo1 |
Last Seen | 3 days, 18 hours ago |
---------------- | ----------------------------------- |
Pos #17 | Tag TAGOE |
Last Seen | 1 day, 17 hours ago |
---------------- | ----------------------------------- |
Pos #18 | Tag I Keto I |
Last Seen | 10 hours, 41 mins ago |
---------------- | ----------------------------------- |
BOTN Recommends Google
Next Mini Cup Poll
Site Poll
RSS Feeds
Blue King of the Hill
Home � King of the blue HillRules of King of the Hill
- Winner stays on
- The current King hosts the game, the challenger submits the result
- Any club team may be used
- You may only challenge the current King
- Normal game settings apply for matches
- 10 minute matches
- Normal Extra time Penalties on *King Of The Hill must Remeber these settings
- Arranging!
- All games must be organised in here once you are the challenger you would have been given the link in a PM you have 3 days from becoming the challenger to get the game played! If you fail to arrange the game within the given period you will booted from the challenger position and another member given the opportunity to be the King!
King and challenger information
fizzlewizzle83 last played a game 3 days ago
Current Challenger! mozla
Admin message:
No arranging post has been made by the challenger!
Blue King of the hill winning streak rankings
Player | Winning streak | Date | |
---|---|---|---|
1 | wellsnappa | 8 | 01/04/07 |
2 | speightman | 7 | 28/02/07 |
3 | Stueyg87 | 7 | 12/06/06 |
4 | Jobi Juan | 6 | 30/08/06 |
5 | Beck21941 | 5 | 08/12/06 |
6 | Lally Bhoy67 | 5 | 25/03/07 |
7 | Sam635 | 5 | 19/09/06 |
8 | neil363 | 4 | 28/04/06 |
9 | Eric Shaun 360 | 4 | 21/08/06 |
10 | Paul Hague | 4 | 26/06/06 |
11 | Joker0074 | 4 | 27/07/06 |
12 | MajorTurkish81 | 4 | 07/06/07 |
13 | rudeboyMACKA | 4 | 09/11/06 |
14 | ja030590 | 3 | 10/01/07 |
15 | TravnTravm | 3 | 19/05/06 |
16 | UnloadedZulu | 3 | 27/06/07 |
17 | fizzlewizzle83 | 3 | 13/10/06 |
18 | Willem | 3 | 19/07/06 |
19 | daviesb | 3 | 18/06/07 |
20 | lewimay | 3 | 28/12/06 |
21 | Tomski | 3 | 04/07/06 |
22 | I Keto I | 3 | 01/07/07 |
23 | BoZZ4 | 3 | 06/05/06 |
24 | beanos25 | 2 | 12/06/07 |
25 | trw1979 | 2 | 16/07/06 |
25 Games in the past month
Date | Home | # | Vs | # | Away |
---|---|---|---|---|---|
10/07/07 | I Keto I | 1 | Vs. | 5 | fizzlewizzle83 |
09/07/07 | I Keto I | 2 | Vs. | 0 | speightman |
08/07/07 | I Keto I | 2 | Vs. | 1 | Odvan |
01/07/07 | UnloadedZulu | 2 | Vs. | 3 | I Keto I |
30/06/07 | UnloadedZulu | 2 | Vs. | 3 | I Keto I |
27/06/07 | UnloadedZulu | 2 | Vs. | 1 | DeWalker |
26/06/07 | UnloadedZulu | 3 | Vs. | 0 | Trent End Jim |
25/06/07 | aaronc333 | 1 | Vs. | 3 | UnloadedZulu |
25/06/07 | aaronc333 | 4 | Vs. | 3 | wellsnappa |
25/06/07 | lummy987 | 0 | Vs. | 1 | aaronc333 |
21/06/07 | HIXXY NHB | 0 | Vs. | 1 | lummy987 |
20/06/07 | daviesb | 0 | Vs. | 1 | HIXXY NHB |
18/06/07 | daviesb | 2 | Vs. | 1 | RossiH |
www.backofthenet.info © m0nkeymafia - Tomski