Login or Register
Please login below
Click here to register
Player of the moment
Tag | lewimay |
Name | Lewis |
Location | |
Last Seen | 1 day, 12 hours ago |
Join Date | 19th March 2024, 6:37 pm |
BOTN Recommends Firefox
Next Mini Cup Poll
Site Poll
RSS Feeds
View All
The admin of this league is neil363
This league will finish on: 02/Aug/07
View this leagues fixtures
1 Discussion(s) | Create NewUCL Quick Links
League Table |
Top 10 Goal Scorers |
Top 10 Offending Teams |
Bucks rankings | Shares information
UCL2
Home » Leagues » UCL2This league will finish on: 02/Aug/07
View this leagues fixtures
1 Discussion(s) | Create New
Bucks rankings | Shares information
League Table
# | Player | Pld | W | D | L | GF | GA | GD | Pts | C.V | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | chrissy paul | 8 | 5 | 2 | 1 | 19 | 8 | 11 | 17 | 0 | 0 | 681 | 581 |
2 | oj4y | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 | 0 | 0 | 1466 | 2896 |
3 | Diddley | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 | 0 | 0 | 1226 | 8607 |
4 | dazzler24 | 6 | 3 | 1 | 2 | 6 | 7 | -1 | 10 | 0 | 0 | 792 | 7051 |
5 | rudeboyMACKA | 8 | 2 | 3 | 3 | 8 | 6 | 2 | 9 | 0 | 0 | 2022 | 1750 |
6 | Bunners2006 | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 | 0 | 0 | 521 | 6500 |
7 | Odvan | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 | 0 | 0 | 843 | 0 |
8 | nbuk | 8 | 1 | 3 | 4 | 7 | 13 | -6 | 6 | 0 | 0 | 1254 | 17000 |
9 | speightman | 6 | 0 | 3 | 3 | 2 | 7 | -5 | 3 | 0 | 0 | 387 | 8310 |
10 | romeo1969 | 4 | 0 | 1 | 3 | 3 | 13 | -10 | 1 | 0 | 0 | 77 | 2500 |
Top 10 Goal Scores
Team | Player | League Goals | Cup Goals | Total |
---|---|---|---|---|
Messina | Cappola |
2 | 0 | 2 |
Sheffield Utd | Hulse |
1 | 0 | 1 |
Sheffield Utd | Tonge |
1 | 0 | 1 |
Top 10 Offending Teams
Team | Manager | | League | | Cup | | Total |
---|
backofthenet.info © m0nkeymafia - Tomski