Vote on the XBox 360 Top 200
XBox 360 Top 200 - News, Rumors, Live, Games

Login or Register

  • el
  • pt
  • Please login below
    Username:
    Password:
      remember me
     
    Click here to register

    Player of the moment




    Tagdirty mcleod
    Namebill
    Location
    Last Seen6 hours, 20 mins ago
    Join Date23rd January 2024, 2:30 pm

    BOTN Recommends Firefox

    Mini Cup sunday Poll

    M.C.S Poll 8:30 Kick-Off (65 total votes)
    This weeks mini cup theme
    tottenham v newcastle (38.5%)
    seville v marseille (27.7%)
    west ham v bolton (26.2%)
    lens v villereal (7.7%)

    Site Poll

    BOTN Poll (108 total votes)
    Who in your view is the admin of season 6 please vote
    neil363 (32.4%)
    SupaJ Rehab (29.6%)
    Boobiesaregreat (13%)
    BC PimpDaddy (6.5%)
    Stueyg87 (6.5%)
    ruud10b0y (4.6%)
    Willstev (4.6%)
    Argo0 (2.8%)

    RSS Feeds

    Non Slag Group 8 - wellsnappa 2 Vs. 0 SupaJ Rehab | Non Slag Group 8 - SupaJ Rehab 2 Vs. 1 wellsnappa | Non Slag Group 7 - Darth Carp 1 Vs. 3 neil363 | Non Slag Group 7 - neil363 1 Vs. 0 Darth Carp | Non Slag Group 5 - RossiH 2 Vs. 0 SimmoSumo | Non Slag Group 5 - SimmoSumo 0 Vs. 0 RossiH | Non Slag Group 5 - RossiH 2 Vs. 0 beanos25 | Non Slag Group 5 - beanos25 1 Vs. 5 RossiH | Non Slag Group 4 - TAGOE 0 Vs. 5 DeWalker | Non Slag Group 4 - DeWalker 4 Vs. 1 TAGOE | Non Slag Group 2 - Odvan 3 Vs. 0 andy989 | Non Slag Group 2 - andy989 4 Vs. 3 Odvan | International League 2 - Connon 3 Vs. 5 MajorTurkish81 | International League 2 - MajorTurkish81 3 Vs. 1 Connon | International League 2 - MajorTurkish81 5 Vs. 0 wintz | International League 2 - wintz 0 Vs. 4 MajorTurkish81 | International League 2 - superden360 2 Vs. 1 rudeboyMACKA | International League 2 - rudeboyMACKA 1 Vs. 0 superden360 | International League 1 - truplaya86 5 Vs. 0 NOTE456 | Galactico League 3 - TAGOE 3 Vs. 3 mozla | Galactico League 3 - mozla 2 Vs. 2 TAGOE | Galactico League 3 - UnloadedZulu 1 Vs. 1 Gonzothompson | Galactico League 3 - Gonzothompson 2 Vs. 0 UnloadedZulu | Galactico League 3 - efcneilcawley 1 Vs. 0 DeWalker | Galactico League 3 - DeWalker 4 Vs. 4 efcneilcawley | Euro League 3 - blades71 3 Vs. 0 rudeboyMACKA | Euro League 3 - rudeboyMACKA 1 Vs. 1 blades71 | Euro League 2 - konami1980 1 Vs. 1 MajorTurkish81 | La Liga - liverpoolfchris 3 Vs. 2 daviesb | La Liga - daviesb 0 Vs. 3 liverpoolfchris | La Liga - RossiH 0 Vs. 1 wintz | La Liga - nbuk 2 Vs. 1 Boobiesaregreat | La Liga - Boobiesaregreat 1 Vs. 0 nbuk | The Premiership - Stevanya 2 Vs. 0 chrissy paul | The Premiership - chrissy paul 2 Vs. 3 Stevanya | The Premiership - DeWalker 4 Vs. 1 Stevanya | The Premiership - Stevanya 2 Vs. 2 DeWalker | The Premiership - fatnose2 2 Vs. 1 Gonzothompson | The Premiership - Gonzothompson 1 Vs. 0 fatnose2 | Seria A - TAGOE 1 Vs. 1 ScS 93 | Seria A - ScS 93 1 Vs. 1 TAGOE | Blue Koth - MajorTurkish81 2 Vs. 1 superden360 | Rank Up Game - Aboosive 2 Vs. 3 HOLTE END ARMY2 | Rank Up Game - Bunners2006 2 Vs. 0 Darth Carp | Rank Up Game - Bunners2006 1 Vs. 5 Darth Carp | Rank Up Game - Bunners2006 2 Vs. 3 Darth Carp | Rank Up Game - DeWalker 1 Vs. 0 HOLTE END ARMY2 | Rank Up Game - DeWalker 0 Vs. 3 HOLTE END ARMY2 | Rank Up Game - DeWalker 1 Vs. 2 HOLTE END ARMY2 | Rank Up Game - DeWalker 1 Vs. 1 HOLTE END ARMY2 | Rank Up Game - DeWalker 0 Vs. 3 HOLTE END ARMY2 | Rank Up Game - DeWalker 0 Vs. 4 HOLTE END ARMY2 | Rank Up Game - superden360 1 Vs. 5 beanos25 | Rank Up Game - superden360 1 Vs. 4 beanos25 | Rank Up Game - superden360 0 Vs. 4 beanos25 | Rank Up Game - superden360 0 Vs. 4 beanos25 | Rank Up Game - superden360 1 Vs. 4 beanos25 | Rank Up Game - superden360 1 Vs. 4 beanos25 | Rank Up Game - ScS 93 0 Vs. 4 MingeMuncher | Rank Up Game - ScS 93 0 Vs. 2 MingeMuncher | Rank Up Game - ScS 93 3 Vs. 4 MingeMuncher | Rank Up Game - ScS 93 0 Vs. 1 MingeMuncher | Rank Up Game - whitey9 scouser 4 Vs. 4 aaronc333 | Rank Up Game - whitey9 scouser 2 Vs. 1 aaronc333 | Rank Up Game - whitey9 scouser 6 Vs. 0 aaronc333 | Rank Up Game - whitey9 scouser 0 Vs. 1 aaronc333 | Rank Up Game - whitey9 scouser 5 Vs. 3 UnloadedZulu | Rank Up Game - whitey9 scouser 3 Vs. 1 UnloadedZulu | Rank Up Game - whitey9 scouser 3 Vs. 1 UnloadedZulu | Rank Up Game - oj4y 3 Vs. 3 aaronc333 | Rank Up Game - oj4y 3 Vs. 4 aaronc333 | Rank Up Game - oj4y 1 Vs. 3 aaronc333 | Rank Up Game - lewimay 5 Vs. 1 nbuk | Rank Up Game - lewimay 1 Vs. 0 nbuk | Rank Up Game - lewimay 4 Vs. 0 nbuk | Rank Up Game - Jobi Juan 2 Vs. 2 lewimay | Rank Up Game - Jobi Juan 1 Vs. 3 lewimay | Rank Up Game - Jobi Juan 3 Vs. 4 lewimay | PVA CUP - Aboosive 2 Vs. 1 Stevanya | View All

    Season 3 Galactico 2's Fixtures

    Home » Fixtures » Season 3 Galactico 2's Fixtures

    Season 3 Galactico 2's Fixtures have been generated by an industry standard algorithm. Games that have been played will also be included to show you what games you have played and what games remain outstanding. From here you should be able to plan ahead your games and keep track on your league progress. These fixtures are also open for other members to read to see how various leagues are getting on.

    Fixture Information

    Total weeks: 8
    Games per week: 12
    League duration: 52 days, 4 days per fixture



    Week 11 games: 14/05/06 till 18/05/06
    Date Home Team   vs   Away Team
    08/05/06 Willstev (1) vs (0) lewimay
    08/05/06 lewimay (3) vs (0) Willstev
    10/05/06 Manutdlad (4) vs (2) Frinkulator
    10/05/06 Frinkulator (2) vs (3) Manutdlad
    10/05/06 joeyuk (1) vs (1) ILLEG4L
    10/05/06 ILLEG4L (0) vs (1) joeyuk
    10/05/06 ProRobbo (1) vs (1) Thuggie Bear
    10/05/06 Thuggie Bear (0) vs (2) ProRobbo
    15/05/06 Joker0074 (0) vs (0) tiger ted
    15/05/06 tiger ted (0) vs (0) Joker0074
    08/05/06 neil363 (2) vs (0) Tomski
    08/05/06 Tomski (1) vs (0) neil363

    Week 10 games: 10/05/06 till 14/05/06
    Date Home Team   vs   Away Team
    04/05/06 neil363 (2) vs (3) lewimay
    04/05/06 lewimay (1) vs (3) neil363
    06/05/06 Tomski (1) vs (0) Joker0074
    06/05/06 Joker0074 (2) vs (2) Tomski
    15/05/06 tiger ted (0) vs (0) ProRobbo
    15/05/06 ProRobbo (0) vs (0) tiger ted
    10/05/06 Thuggie Bear (1) vs (2) joeyuk
    08/05/06 joeyuk (0) vs (3) Thuggie Bear
    05/05/06 ILLEG4L (1) vs (1) Manutdlad
    05/05/06 Manutdlad (3) vs (0) ILLEG4L
    06/05/06 Frinkulator (1) vs (2) Willstev
    06/05/06 Willstev (0) vs (1) Frinkulator

    Week 9 games: 06/05/06 till 10/05/06
    Date Home Team   vs   Away Team
    30/04/06 Frinkulator (2) vs (1) lewimay
    30/04/06 lewimay (0) vs (1) Frinkulator
    08/05/06 Willstev (1) vs (3) ILLEG4L
    08/05/06 ILLEG4L (2) vs (0) Willstev
    08/05/06 Manutdlad (0) vs (0) Thuggie Bear
    08/05/06 Thuggie Bear (0) vs (2) Manutdlad
    15/05/06 joeyuk (0) vs (0) tiger ted
    15/05/06 tiger ted (0) vs (0) joeyuk
    03/05/06 ProRobbo (2) vs (0) Tomski
    03/05/06 Tomski (4) vs (2) ProRobbo
    30/04/06 Joker0074 (1) vs (1) neil363
    30/04/06 neil363 (0) vs (2) Joker0074

    Week 8 games: 02/05/06 till 06/05/06
    Date Home Team   vs   Away Team
    27/04/06 Joker0074 (3) vs (1) lewimay
    27/04/06 lewimay (0) vs (0) Joker0074
    26/04/06 neil363 (0) vs (0) ProRobbo
    26/04/06 ProRobbo (2) vs (1) neil363
    30/04/06 Tomski (2) vs (1) joeyuk
    30/04/06 joeyuk (2) vs (2) Tomski
    03/05/06 tiger ted (0) vs (2) Manutdlad
    30/04/06 Manutdlad (3) vs (1) tiger ted
    07/05/06 Thuggie Bear (0) vs (3) Willstev
    06/05/06 Willstev (4) vs (0) Thuggie Bear
    29/04/06 ILLEG4L (2) vs (4) Frinkulator
    04/05/06 Frinkulator (2) vs (2) ILLEG4L

    Week 7 games: 28/04/06 till 02/05/06
    Date Home Team   vs   Away Team
    22/04/06 ILLEG4L (0) vs (0) lewimay
    22/04/06 lewimay (0) vs (1) ILLEG4L
    03/05/06 Frinkulator (0) vs (0) Thuggie Bear
    03/05/06 Thuggie Bear (0) vs (0) Frinkulator
    27/04/06 Willstev (1) vs (0) tiger ted
    27/04/06 tiger ted (2) vs (0) Willstev
    28/04/06 Manutdlad (0) vs (0) Tomski
    28/04/06 Tomski (0) vs (0) Manutdlad
    23/04/06 joeyuk (0) vs (1) neil363
    24/04/06 neil363 (3) vs (2) joeyuk
    22/04/06 ProRobbo (2) vs (2) Joker0074
    22/04/06 Joker0074 (2) vs (2) ProRobbo

    Week 6 games: 24/04/06 till 28/04/06
    Date Home Team   vs   Away Team
    19/04/06 ProRobbo (1) vs (0) lewimay
    19/04/06 lewimay (2) vs (3) ProRobbo
    19/04/06 Joker0074 (0) vs (1) joeyuk
    22/04/06 joeyuk (3) vs (3) Joker0074
    25/04/06 neil363 (1) vs (1) Manutdlad
    25/04/06 Manutdlad (2) vs (1) neil363
    19/04/06 Tomski (2) vs (0) Willstev
    19/04/06 Willstev (0) vs (0) Tomski
    24/04/06 tiger ted (0) vs (0) Frinkulator
    20/04/06 Frinkulator (0) vs (0) tiger ted
    20/04/06 Thuggie Bear (1) vs (4) ILLEG4L
    19/04/06 ILLEG4L (2) vs (0) Thuggie Bear

    Week 5 games: 20/04/06 till 24/04/06
    Date Home Team   vs   Away Team
    18/04/06 Thuggie Bear (1) vs (0) lewimay
    18/04/06 lewimay (1) vs (1) Thuggie Bear
    24/04/06 ILLEG4L (0) vs (1) tiger ted
    25/04/06 tiger ted (2) vs (2) ILLEG4L
    17/04/06 Frinkulator (0) vs (2) Tomski
    17/04/06 Tomski (2) vs (2) Frinkulator
    14/04/06 Willstev (3) vs (0) neil363
    14/04/06 neil363 (1) vs (0) Willstev
    28/04/06 Manutdlad (1) vs (3) Joker0074
    28/04/06 Joker0074 (1) vs (4) Manutdlad
    15/04/06 joeyuk (0) vs (1) ProRobbo
    15/04/06 ProRobbo (0) vs (1) joeyuk

    Week 4 games: 16/04/06 till 20/04/06
    Date Home Team   vs   Away Team
    17/04/06 joeyuk (0) vs (0) lewimay
    17/04/06 lewimay (0) vs (3) joeyuk
    27/04/06 ProRobbo (2) vs (1) Manutdlad
    29/04/06 Manutdlad (0) vs (1) ProRobbo
    10/04/06 Joker0074 (4) vs (0) Willstev
    10/04/06 Willstev (1) vs (2) Joker0074
    11/04/06 neil363 (1) vs (2) Frinkulator
    11/04/06 Frinkulator (0) vs (1) neil363
    13/04/06 Tomski (3) vs (2) ILLEG4L
    12/04/06 ILLEG4L (2) vs (2) Tomski
    17/04/06 tiger ted (0) vs (1) Thuggie Bear
    17/04/06 Thuggie Bear (1) vs (2) tiger ted

    Week 3 games: 12/04/06 till 16/04/06
    Date Home Team   vs   Away Team
    19/04/06 tiger ted (1) vs (2) lewimay
    19/04/06 lewimay (0) vs (1) tiger ted
    11/04/06 Thuggie Bear (0) vs (1) Tomski
    11/04/06 Tomski (0) vs (0) Thuggie Bear
    10/04/06 ILLEG4L (3) vs (3) neil363
    10/04/06 neil363 (1) vs (1) ILLEG4L
    06/04/06 Frinkulator (2) vs (2) Joker0074
    06/04/06 Joker0074 (4) vs (3) Frinkulator
    06/04/06 Willstev (4) vs (0) ProRobbo
    06/04/06 ProRobbo (0) vs (1) Willstev
    06/04/06 Manutdlad (2) vs (1) joeyuk
    06/04/06 joeyuk (3) vs (3) Manutdlad

    Week 2 games: 08/04/06 till 12/04/06
    Date Home Team   vs   Away Team
    03/04/06 Manutdlad (1) vs (3) lewimay
    03/04/06 lewimay (3) vs (1) Manutdlad
    03/04/06 joeyuk (5) vs (0) Willstev
    03/04/06 Willstev (1) vs (1) joeyuk
    02/04/06 ProRobbo (1) vs (1) Frinkulator
    02/04/06 Frinkulator (2) vs (3) ProRobbo
    03/04/06 Joker0074 (1) vs (2) ILLEG4L
    03/04/06 ILLEG4L (0) vs (1) Joker0074
    03/04/06 neil363 (2) vs (1) Thuggie Bear
    03/04/06 Thuggie Bear (1) vs (0) neil363
    02/04/06 Tomski (0) vs (2) tiger ted
    03/04/06 tiger ted (0) vs (1) Tomski

    Week 1 games: 04/04/06 till 08/04/06
    Date Home Team   vs   Away Team
    30/03/06 Tomski (0) vs (1) lewimay
    29/03/06 lewimay (0) vs (1) Tomski
    30/03/06 tiger ted (1) vs (1) neil363
    29/03/06 neil363 (2) vs (1) tiger ted
    29/03/06 Thuggie Bear (2) vs (1) Joker0074
    30/03/06 Joker0074 (4) vs (2) Thuggie Bear
    30/03/06 ILLEG4L (2) vs (1) ProRobbo
    30/03/06 ProRobbo (1) vs (2) ILLEG4L
    30/03/06 Frinkulator (1) vs (2) joeyuk
    30/03/06 joeyuk (4) vs (3) Frinkulator
    31/03/06 Willstev (0) vs (1) Manutdlad
    29/03/06 Manutdlad (2) vs (0) Willstev



    360Lamers.com
    www.360lamers.com

    Page took 0.72 seconds to create