Match Report
Joker0074 (3) vs (1) lewimay | |
Date: | 27th April 2024, 9:46 pm |
Division: | Galactico 2 |
Comments: |
Joker0074 (3) vs (1) lewimay | |
Date: | 27th April 2024, 9:46 pm |
Division: | Galactico 2 |
Comments: |
# | Player | Pld | Pts |
---|---|---|---|
1 | ProRobbo | 19 | 42 |
2 | SprMackem | 18 | 35 |
3 | Smokey657 | 22 | 35 |
4 | Paul Hague | 18 | 34 |
5 | PimpRock1 | 20 | 33 |
6 | west7 | 18 | 31 |
7 | Blue Dragon PT | 19 | 29 |
8 | Connon | 18 | 27 |
9 | franticbozman | 20 | 22 |
10 | neil363 | 20 | 22 |
11 | RAZALDINHO | 18 | 21 |
12 | TravnTravm | 20 | 20 |
13 | GlejsSWE | 19 | 13 |
14 | FinalMonkey | 19 | 13 |
Player Of The Month - April:
All POTM awards have been decided by the appropraite admin and congratulation...
Read more...