Make Money | Fun Flash Games
Login or Register
Please login below
Click here to register
Player of the moment
Tag | MaRkO1878 |
Name | Marc |
Location | Outside UK |
Last Seen | 4 days, 19 hours ago |
Join Date | 18th December 2025, 8:54 pm |
BOTN Recommends Firefox
BOTN Poll
RSS Feeds
Season 4 UCL 1
Home » Leagues » Season 4 UCL 1This league will finish on: 03/Mar/07
View this leagues fixtures
1 Discussion(s) | Create New
League Table
# | Player | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PimpRock1 | 18 | 11 | 3 | 4 | 30 | 25 | 5 | 36 | 2 | 6 |
2 | lil hunter7 | 18 | 9 | 6 | 3 | 36 | 21 | 15 | 33 | 0 | 5 |
3 | topgunnergoose | 18 | 9 | 4 | 5 | 27 | 19 | 8 | 31 | 0 | 1 |
4 | neil363 | 18 | 7 | 6 | 5 | 32 | 25 | 7 | 27 | 0 | 12 |
5 | Boobiesaregreat | 18 | 7 | 5 | 6 | 29 | 22 | 7 | 26 | 2 | 10 |
6 | Indiana Dave | 18 | 6 | 6 | 6 | 21 | 28 | -7 | 24 | 1 | 8 |
7 | jonboyo | 18 | 3 | 11 | 4 | 22 | 27 | -5 | 20 | 1 | 12 |
8 | Stueyg87 | 18 | 4 | 5 | 9 | 18 | 29 | -11 | 17 | 2 | 8 |
9 | Sam635 | 18 | 5 | 0 | 13 | 26 | 34 | -8 | 15 | 0 | 12 |
10 | S1R CH0CAL0T | 18 | 3 | 6 | 9 | 23 | 34 | -11 | 15 | 1 | 5 |
Top 10 Goal Scores
Team | Player | League Goals | Cup Goals | Total |
---|---|---|---|---|
Siena | Chiesa |
19 | 6 | 25 |
Sao Paulo FC | Amoironio |
14 | 3 | 17 |
Dynamo Kiev | Shatskikh |
14 | 11 | 25 |
Messina | Floccari |
13 | 1 | 14 |
Atalanta | Ventola |
13 | 0 | 13 |
Dynamo Kiev | Rebrov |
10 | 6 | 16 |
Sheffield Utd | Kabba |
10 | 1 | 11 |
FC Porto | Lopez |
9 | 1 | 10 |
Atalanta | Vieri |
9 | 0 | 9 |
RC Lens | Dindane |
9 | 4 | 13 |
Top 10 Offending Teams
Team | Manager | | League | | Cup | | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Sheffield Utd | jonboyo | 1 | 12 | 0 | 0 | 1 | 12 | |||
Sao Paulo FC | Sam635 | 0 | 12 | 0 | 1 | 0 | 13 | |||
Siena | neil363 | 0 | 12 | 1 | 3 | 1 | 15 | |||
Atalanta | Boobiesaregreat | 2 | 10 | 3 | 6 | 5 | 16 | |||
RC Lens | Stueyg87 | 2 | 8 | 0 | 1 | 2 | 9 | |||
Empoli | Indiana Dave | 1 | 8 | 0 | 1 | 1 | 9 | |||
FC Porto | PimpRock1 | 2 | 6 | 0 | 0 | 2 | 6 | |||
Panathinaikos | S1R CH0CAL0T | 1 | 5 | 0 | 0 | 1 | 5 | |||
Dynamo Kiev | lil hunter7 | 0 | 5 | 1 | 1 | 1 | 6 | |||
Messina | topgunnergoose | 0 | 1 | 1 | 0 | 1 | 1 |
backofthenet.info © m0nkeymafia 2025