Login or Register

  • el
  • pt
  • Please login below
    Username:
    Password:
      remember me
     
    Click here to register

    Player of the moment




    Tagcrazy gooner
    NameEd
    LocationGreater London
    Last Seen8 days, 21 hours ago
    Join Date4th September 2024, 3:52 pm

    BOTN Poll

    BOTN Poll (89 total votes)
    Who deserves the BOTN admin of season 6 award?
    neil363 (32.6%)
    Boobiesaregreat (25.8%)
    willstev (9%)
    Argo0 (7.9%)
    cbaileyuk69 (7.9%)
    PimpRock1 (7.9%)
    ruud10b0y (4.5%)
    topgunnergoose (4.5%)
    Stueyg87 (0%)

    RSS Feeds

     

    The Premiership

    Home » Leagues » The Premiership

    The admin of this league is neil363
    This league will finish on: 21/Jan/07
    View this leagues fixtures
    2 Discussion(s) | Create New
    # Player Pld W D L GF GA GD Pts
    1 Arsenal MingeMuncher 32 27 1 4 98 33 65 82
    2 Man Utd Stueyg87 38 20 9 9 87 61 26 69
    3 Charlton Sam635 36 20 9 7 59 35 24 69
    4 Fulham topgunnergoose 33 19 7 7 63 37 26 64
    5 Newcastle United neil363 38 15 17 6 62 45 17 62
    6 Bolton Wanderers dazzler24 34 18 4 12 39 37 2 58
    7 Manchester City Indiana Dave 32 16 7 9 45 29 16 55
    8 West Ham jonboyo 38 15 7 16 49 63 -14 52
    9 Everton joeyuk 32 12 8 12 50 53 -3 44
    10 Liverpool oj4y 36 12 8 16 46 56 -10 44
    11 Aston Villa captaincod1 29 12 7 10 48 37 11 43
    12 Middlesbourgh DJPerkins 30 12 7 11 44 48 -4 43
    13 Reading rabona 38 12 7 19 49 58 -9 43
    14 Blackburn Rover steviek1280 34 10 11 13 42 51 -9 41
    15 Tottenham Hotspur Tomski 32 11 7 14 44 46 -2 40
    16 Watford lil hunter7 36 11 5 20 51 74 -23 38
    17 Shef Utd ChiefJedi 34 7 10 17 36 61 -25 31
    18 Chelsea blades71 38 7 9 22 34 78 -44 30
    19 Wigan Willstev 28 7 5 16 32 54 -22 26
    20 Portsmouth Joker0074 38 4 7 27 14 36 -22 19

    * indicates user is online

    [P] - Promotion, [P] - Playoffs, [R] - Relegation




    Page took 2.36 seconds to create