Login or Register
Please login below
Click here to register
Player of the moment
Tag | Paul Hague |
Name | Paul |
Location | Yorkshire & Humber Region |
Last Seen | 11 hours, 9 mins ago |
Join Date | 6th March 2025, 3:19 pm |
BOTN Poll
RSS Feeds
UCL 1
Home » Leagues » UCL 1View this leagues fixtures
League Table
# | Player | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boobiesaregreat | 14 | 10 | 3 | 1 | 17 | 5 | 12 | 33 | 0 | 2 |
2 | neil363 | 16 | 8 | 6 | 2 | 19 | 12 | 7 | 30 | 1 | 4 |
3 | jonboyo | 12 | 9 | 2 | 1 | 17 | 8 | 9 | 29 | 0 | 2 |
4 | S1R CH0CAL0T | 14 | 8 | 3 | 3 | 14 | 8 | 6 | 27 | 0 | 1 |
5 | lil hunter7 | 12 | 8 | 2 | 2 | 21 | 14 | 7 | 26 | 3 | 3 |
6 | topgunnergoose | 10 | 8 | 1 | 1 | 11 | 3 | 8 | 25 | 0 | 0 |
7 | Smokey657 | 10 | 8 | 0 | 2 | 11 | 6 | 5 | 24 | 1 | 1 |
8 | PimpRock1 | 10 | 7 | 2 | 1 | 11 | 4 | 7 | 23 | 1 | 0 |
9 | Argo0 | 12 | 6 | 1 | 5 | 11 | 18 | -7 | 19 | 1 | 0 |
10 | BYE6 | 22 | 0 | 4 | 18 | 0 | 18 | -18 | 4 | 0 | 0 |
11 | BYE7 | 22 | 0 | 4 | 18 | 0 | 18 | -18 | 4 | 0 | 0 |
12 | BYE8 | 22 | 0 | 4 | 18 | 0 | 18 | -18 | 4 | 0 | 0 |
Top 10 Goal Scores
Team | Player | Goals |
---|---|---|
Sao Paulo FC | Rogoilo |
7 |
N.E.C. Nijmegen | Dennboom |
6 |
Siena | Chiesa |
5 |
Shef Utd | Haidong |
5 |
Shef Utd | Kabba |
5 |
N.E.C. Nijmegen | Niedzielan |
5 |
Panathinaikos | Gebas |
4 |
Siena | Bogdani |
4 |
Sao Paulo FC | Amoiniro |
4 |
Empoli | Busce |
3 |
Top 10 Offending Teams
Team | Manager | ||
---|---|---|---|
FC Porto | PimpRock1 | 1 | 0 |
Reading | Argo0 | 1 | 0 |
Panathinaikos AO | S1R CH0CAL0T | 0 | 1 |
FC Lorient | Smokey657 | 1 | 1 |
N.E.C. Nijmegen | Boobiesaregreat | 0 | 2 |
Shef Utd | jonboyo | 0 | 2 |
Sao Paulo FC | lil hunter7 | 3 | 3 |
Siena | neil363 | 1 | 4 |
backofthenet.info © m0nkeymafia 2025