title pic
Latest News: Betting for Fixture 5 and 6: Ive added fixtures 5 and 6, for the three divisions in the bookies. You can ...

BOTN RSS Feed Free RSS Reader

BackOfTheNet

Online Userlist
Registered Users:1
  » Admins:0
Guests:2
Total Members:495
Total Online:3
XBOX Live Friends List

Leagues

  • el
  • pt


  • Please login in order to view extra content!

     


    This league will finish on: 30/Jul/08

    Reserve List Table:

    # SR Player Played Won Drew Lost GF GA GD Points
    1 8 manc 4 lifemancity 4 3 1 0 5 1 +4 10
    2 70 GrownGoonerArsenal 1 1 0 0 3 1 +2 3
    3 71 lukarlukarLazio 1 1 0 0 1 0 +1 3
    4 -- VENTIEEEEEEJuventus 1 0 1 0 1 1  0 1
    5 65 alexwilliams15Chelsea 2 0 1 1 0 1 -1 1
    6 -- Gooner2006arsenal 1 0 0 1 0 1 -1 0
    7 -- FEXTpool 2 0 0 2 1 4 -3 0
    8 -- CyclepathArsenal 2 0 0 2 3 7 -4 0
    9 41 Bob88Udinese 1 0 0 1 0 4 -4 0
    10 -- an1malLyon 0 0 0 0 0 0  0 0
    11 13 Anders82Chelsea 0 0 0 0 0 0  0 0
    12 -- bendinwolfman 0 0 0 0 0 0  0 0
    13 -- Bigbraveheart 0 0 0 0 0 0  0 0
    14 -- Biscuits87AC Milan 0 0 0 0 0 0  0 0
    15 -- BoTnTestpool 0 0 0 0 0 0  0 0
    16 -- busbybabesWigan 0 0 0 0 0 0  0 0
    17 -- cbaileyuk69Man United 0 0 0 0 0 0  0 0
    18 -- CELTICMAD 0 0 0 0 0 0  0 0
    19 -- clawesyInter Milan 0 0 0 0 0 0  0 0
    20 -- Cohnen ESPInter, England 0 0 0 0 0 0  0 0
    21 -- darcusman red 0 0 0 0 0 0  0 0
    22 -- Darkdan UKAC Milan 0 0 0 0 0 0  0 0
    23 -- diablo7sevenManchester United 0 0 0 0 0 0  0 0
    24 -- F1 2024Man Red 0 0 0 0 0 0  0 0
    25 -- FAT PANTSReal Madrid 0 0 0 0 0 0  0 0
    26 -- FlangeRiffik 0 0 0 0 0 0  0 0
    27 -- fors4kenBrazil 0 0 0 0 0 0  0 0
    28 -- GUYVORinter 0 0 0 0 0 0  0 0
    29 -- Iain 007 0 0 0 0 0 0  0 0
    30 -- JESChelsea 0 0 0 0 0 0  0 0
    31 -- KaotiKX4A.C Milan 0 0 0 0 0 0  0 0
    32 5 KILLSWITCH 75Bayern Munich 0 0 0 0 0 0  0 0
    33 -- KILLSWITCH 75EC 0 0 0 0 0 0  0 0
    34 -- leiteac milan 0 0 0 0 0 0  0 0
    35 -- Masked RLiverpool 0 0 0 0 0 0  0 0
    36 -- mendez75manchester united "man red" 0 0 0 0 0 0  0 0
    37 -- mike191272Barcelona 0 0 0 0 0 0  0 0
    38 -- mini and MEValencia 0 0 0 0 0 0  0 0
    39 -- NEMESISWPK 0 0 0 0 0 0  0 0
    40 -- PaL GManchester United 0 0 0 0 0 0  0 0
    41 -- repoman6669Newcastle 0 0 0 0 0 0  0 0
    42 -- Smith316Man Utd 0 0 0 0 0 0  0 0
    43 -- StevoselbsDeportivo 0 0 0 0 0 0  0 0
    44 15 superdenmilan 0 0 0 0 0 0  0 0
    45 -- Supreme UnseenLiverpool 0 0 0 0 0 0  0 0
    46 -- VorTekz 88Man Utd 0 0 0 0 0 0  0 0
    47 -- Warick HuntNewcastle 0 0 0 0 0 0  0 0
    48 -- WillemBarcelona 0 0 0 0 0 0  0 0

    * indicates user is online

    [P] - Promotion, [P] - Playoffs, [R] - Relegation


    Page created in 0.6512 secs